Men’s Upper Body Size Chart in Inches
| Size | Chest | Lower Waist | Hips | Shoulder | Sleeves |
|---|---|---|---|---|---|
| XS | 34 - 35 | 32 - 33 | 36 - 37 | 17 | 25 |
| S | 36 - 38 | 34 - 36 | 38 - 40 | 17.5 | 25.5 |
| M | 39 - 41 | 37 - 39 | 41 - 43 | 18 | 26 |
| L | 42 - 44 | 40 - 42 | 44 - 46 | 18.5 | 26.5 |
| XL | 45 - 47 | 43 - 45 | 47 - 49 | 19 | 27 |
| 2XL | 48 - 50 | 46 - 48 | 50 - 52 | 19.5 | 27.5 |
| 3XL | 51 - 53 | 49 - 51 | 53 - 55 | 20 | 28 |
| 4XL | 54 - 56 | 52 - 54 | 56 - 58 | 20.5 | 28.5 |

Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Chest
Measure the circumference around the fullest area of chest.
Natural Waist
Measure the circumference around the narrowest area of waist.
Lower Waist
Measure the circumference around the fullest area of waist.
Hips
Measure around the fullest part of your body, above the top of your legs.
Sleeves
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Women’s Upper Body Size Chart in Inches
| Size | Bust | Lower Waist | Hips | Shoulder | Sleeves |
|---|---|---|---|---|---|
| XS | 31 - 32 | 27 - 28 | 34 - 35 | 15 | 23.5 |
| S | 33 - 34 | 29 - 30 | 36 - 37 | 15.5 | 24 |
| M | 35 - 36 | 31 - 32 | 38 - 39 | 16 | 24.5 |
| L | 37 - 38 | 33 - 34 | 40 - 41 | 16.5 | 25 |
| XL | 39 - 40 | 35 - 36 | 42 - 43 | 17 | 25.5 |
| 2XL | 42 - 44 | 38 - 40 | 44 - 46 | 17.5 | 26 |
| 3XL | 46 - 48 | 42 - 44 | 48 - 50 | 18 | 26 |

Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Bust
Measure the circumference around the fullest area of bust.
Natural Waist
Measure the circumference around the narrowest area of waist.
Lower Waist
Measure the circumference around the fullest area of waist.
Hips
Measure around the fullest part of your body, above the top of your legs.
Sleeves
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.